Met East Chess Teams - Round 6
Team | vs | Venue | Time |
---|---|---|---|
Met East EC1A | St Michael's Daceyville | Sydney Grammar Edgecliff Preparatory School | 3:15pm |
Met East EC2B | Cranbrook | Cranbrook Junior School | 3:15pm |
Free parking behind Tennis courts in NSH Road 3min walk to 6 Kent Road | |||
Met East EC3C | St Therese Primary School Mascot | St Therese Primary School Mascot | 3:30pm |
Met East EC4D | St Michael's Daceyville | Sydney Grammar Edgecliff Preparatory School | 3:15pm |
Met East EC5E | Cranbrook | Cranbrook Junior School | 3:15pm |
Free parking behind Tennis courts in NSH Road 3min walk to 6 Kent Road |
Dear Parents,
Due to large numbers within the winter Fencing programme we have decided to split the year groups.
Please note - Year 5 will commence at 7:30am through to 9:00am and Year 6 will commence at 9:00am and finish at 10:30am
Team | vs | Venue | Time |
---|---|---|---|
Year 5 Fencing | Year 5 Fencing | R.W. Billing School Hall | 7:30am |
Year 6 Fencing | Year 6 Fencing | R.W. Billing School Hall | 9:00am |
Attached are the Round 6 Team Sheets.
Please note: Times advertised on the School App are for warm-up. Games commence 30mins after arrival time.
Team | vs | Venue | Time |
---|---|---|---|
12A | Cranbrook | Dangar 2 | 7:00am |
12B | Cranbrook | Dangar 2 | 7:45am |
12C | Kincoppal - Rose Bay | KRB Field | 8:30am |
12D | Cranbrook | Dangar 2 | 7:00am |
11A | Trinity Strathfield | Queens Park 5 | 9:30am |
11B | Trinity Strathfield | Queens Park 5 | 10:30am |
11C | Tudor House | Queens Park 5 | 9:30am |
11D | Trinity Strathfield | Queens Park 5 | 10:30am |
10A | Knox | Queens Park 5 | 7:30am |
10B | Cranbrook | Queens Park 5 | 8:30am |
10C | Scots | Queens Park 5 | 7:30am |
10D | Scots | Queens Park 5 | 8:30am |
9A | Scots | Christison Park 4 | 7:00am |
9B | Scots | Christison Park 4 | 7:45am |
9C | Scots | Christison Park 4 | 7:00am |
9D | Scots | Christison Park 4 | 7:45am |
Attached are the Round 6 Team Sheets.
Please note: Times advertised on the School App are for warm-up. Games commence 30mins after arrival time.
Team | vs | Venue | Time |
---|---|---|---|
12A | Kings | Koola Park 6 | 8:30am |
11A | Barker | Koola Park 6 | 9:50am |
10A | Scots | Koola Park 3 | 9:10am |
9Gold | Scots | Koola Park 3 | 7:30am |
9Black | Scots | Koola Park 1 | 7:50am |
Please make sure you arrive to your Saturday Tennis on time.
Team | vs | Venue | Time |
---|---|---|---|
Winter Tennis | St Ives | Cowper Courts | 7:30am |
Team | vs | Venue | Time |
---|---|---|---|
Met East EC1A | Reddam House Chess | Reddam House Primary School | 3:15pm |
Met East EC2B | St Brigid's Coogee Chess | St Brigid's Primary School Coogee | 3:30pm |
Met East EC3C | Mount Sinai College | Mount Sinai College | 3:30pm |
Met East EC4D | Reddam House Chess | Reddam House Primary School | 3:15pm |
Met East EC5E | Coogee Boys Prep | Coogee Boys' Preparatory School | 3:15pm |
Dear Parents,
Due to large numbers within the winter Fencing programme we have decided to split the year groups.
Please note - Year 5 will commence at 7:30am through to 9:00am and Year 6 will commence at 9:00am and finish at 10:30am
Team | vs | Venue | Time |
---|---|---|---|
Year 5 Fencing | Year 5 Fencing | R.W. Billing School Hall | 7:30am |
Year 6 Fencing | Year 6 Fencing | R.W. Billing School Hall | 9:00am |
Attached are the Round 7 Team Sheets.
Please note: Times advertised on the School App are for warm-up. Games commence 30mins after arrival time.
Team | vs | Venue | Time |
---|---|---|---|
12A | Waverley | Queens Park 5 | 9:30am |
12B | Waverley | Queens Park 5 | 10:30am |
12C | Waverley | Queens Park 5 | 9:30am |
12D | Waverley | Queens Park 5 | 10:30am |
11A | Cranbrook | Dangar 2 | 7:00am |
11B | Cranbrook | Dangar 2 | 7:45am |
11C | Cranbrook | Dangar 2 | 7:00am |
11D | Cranbrook | Dangar 2 | 7:45am |
10A | St Aloysius College | Queens Park 5 | 7:30am |
10B | St Aloysius College | Queens Park 5 | 8:30am |
10C | St Aloysius College | Queens Park 5 | 7:30am |
10D | St Aloysius College | Queens Park 5 | 8:30am |
9A | Knox | Ireland Field | 7:00am |
9B | Knox | Ireland Field | 7:50am |
9C | Knox | Ireland Field | 8:40am |
9D | St Ives Grammar | Cowper 1 | 7:00am |
Please make sure you arrive to your Saturday Tennis on time.
Team | vs | Venue | Time |
---|---|---|---|
Winter Tennis | St Ives | Weigall 4 Court 8 | 7:30am |
Team | vs | Venue | Time |
---|---|---|---|
Met East EC2B | Scots College Chess | Sydney Grammar Edgecliff Preparatory School | 3:15pm |
Met East EC3C | Scots College Chess | Sydney Grammar Edgecliff Preparatory School | 3:15pm |
Met East EC5E | Scots College Chess | Sydney Grammar Edgecliff Preparatory School | 3:15pm |
Dear Parents,
Due to large numbers within the winter Fencing programme we have decided to split the year groups.
Please note - Year 5 will commence at 7:30am through to 9:00am and Year 6 will commence at 9:00am and finish at 10:30am
Team | vs | Venue | Time |
---|---|---|---|
Year 5 Fencing | Year 5 Fencing | R.W. Billing School Hall | 7:30am |
Year 6 Fencing | Year 6 Fencing | R.W. Billing School Hall | 9:00am |
Attached are the Round 8 Team Sheets.
Please note: Times advertised on the School App are for warm-up. Games commence 30mins after arrival time.
Team | vs | Venue | Time |
---|---|---|---|
12A | Trinity Summer Hill | Bressington 1 | 7:30am |
12B | Trinity Summer Hill | Bressington 1 | 8:15am |
12C | Trinity Summer Hill | Bressington 1 | 9:00am |
12D | Riverview | SIC 2B | 7:00am |
11A | 11B | Weigall Oval 2 | 6:50am |
11C | 11D | Weigall Oval 2 | 7:30am |
10A | Trinity Strathfield | Queens Park 5 | 7:30am |
10B | Trinity Strathfield | Queens Park 5 | 8:30am |
10C | Trinity Strathfield | Queens Park 5 | 7:30am |
10D | Trinity Strathfield | Queens Park 5 | 8:30am |
9A | Scots | Queens Park 5 | 9:30am |
9B | Scots | Queens Park 5 | 10:30am |
9C | Scots | Queens Park 5 | 9:30am |
9D | Scots | Queens Park 5 | 10:30am |
Please make sure you arrive to your Saturday Tennis on time.
Team | vs | Venue | Time |
---|---|---|---|
Winter Tennis | Winter Tennis | Weigall 4 Court 8 | 8:00am |
Team | vs | Venue | Time |
---|---|---|---|
Met East EC2B | Emanuel School Chess | Emanuel School | 3:15pm |
Met East EC3C | Holy Cross Primary | Holy Cross Primary School Woollahra | 3:15pm |
Met East EC5E | Scots College Chess | The Scots College Preparatory School | 3:15pm |
Dear Parents,
Due to large numbers within the winter Fencing programme we have decided to split the year groups.
Please note - Year 5 will commence at 7:30am through to 9:00am and Year 6 will commence at 9:00am and finish at 10:30am
Team | vs | Venue | Time |
---|---|---|---|
Year 5 Fencing | Year 5 Fencing | R.W. Billing School Hall | 7:30am |
Year 6 Fencing | Year 6 Fencing | R.W. Billing School Hall | 9:00am |
Attached are the Round 9 Team Sheets.
Please note: Times advertised on the School App are for warm-up. Games commence 30mins after arrival time.
Team | vs | Venue | Time |
---|---|---|---|
12A | Kings | Queens Park 5 | 9:30am |
12B | Kings | Queens Park 5 | 10:30am |
12C | Kings | Queens Park 5 | 9:30am |
11A | Newington Wyvern | Queens Park 5 | 7:30am |
11B | Newington Wyvern | Queens Park 5 | 8:30am |
11C | Newington Wyvern | Queens Park 5 | 7:30am |
11D | Newington Wyvern | Queens Park 5 | 8:30am |
10A | St Pats | 7:00am | |
10B | St Pats | 7:45am | |
10C | St Ives Grammar | Cowper 2 | 7:45am |
10D | St Ives Grammar | Cowper 2 | 7:45am |
9A | St Ives Grammar | Cowper 1 | 7:00am |
9B | St Ives Grammar | Cowper 1 | 7:45am |
9C | St Ives Grammar | Cowper 1 | 7:00am |
9D | St Ives Grammar | Cowper 1 | 7:45am |
12D | Kings | Queens Park 5 | 10:30am |
Please make sure you arrive to your Saturday Tennis on time.
Team | vs | Venue | Time |
---|---|---|---|
Winter Tennis | Winter Tennis | Weigall 4 Court 8 | 8:00am |
Team | vs | Venue | Time |
---|---|---|---|
Met East EC2B | St Michael's Daceyville | Sydney Grammar Edgecliff Preparatory School | 3:15pm |
Met East EC3C | Coogee Boys Prep | Sydney Grammar Edgecliff Preparatory School | 3:15pm |
Met East EC5E | St Michael's Daceyville | Sydney Grammar Edgecliff Preparatory School | 3:15pm |
Dear Parents,
Due to large numbers within the winter Fencing programme we have decided to split the year groups.
Please note - Year 5 will commence at 7:30am through to 9:00am and Year 6 will commence at 9:00am and finish at 10:30am
Team | vs | Venue | Time |
---|---|---|---|
Year 5 Fencing | Year 5 Fencing | R.W. Billing School Hall | 7:30am |
Year 6 Fencing | Year 6 Fencing | R.W. Billing School Hall | 9:00am |
Attached are the Round 10 Team Sheets.
Please note: Times advertised on the School App are for warm-up. Games commence 30mins after arrival time.
Team | vs | Venue | Time |
---|---|---|---|
12A | St Pats | Queens Park 5 | 9:30am |
12B | St Pats | Queens Park 5 | 10:30am |
12C | St Pats | Queens Park 5 | 9:30am |
12D | St Pats | Queens Park 5 | 10:30am |
11A | St Ives Grammar | Queens Park 5 | 7:30am |
11B | St Ives Grammar | Queens Park 5 | 8:30am |
11C | St Ives Grammar | Queens Park 5 | 7:30am |
11D | St Ives Grammar | Queens Park 5 | 8:30am |
10A | Scots | Christison Park 1 | 7:30am |
10B | Scots | Christison Park 1 | 8:30am |
10C | Scots | Christison Park 1 | 9:30am |
10D | Scots | Christison Park 1 | 10:30am |
9A | St Ives Grammar | Cowper 1 | 7:00am |
9B | St Ives Grammar | Cowper 1 | 7:45am |
9C | St Ives Grammar | Cowper 1 | 7:00am |
9D | St Ives Grammar | Cowper 1 | 7:45am |
Please make sure you arrive to your Saturday Tennis on time.
Team | vs | Venue | Time |
---|---|---|---|
Winter Tennis | Winter Tennis | Weigall 4 Court 8 | 8:00am |